RENTAL EQUIPMENT & PRICING
Aerial Lifts, Ladders, Scaffolding | Compaction | Plumbing |
Air Compressor & Tools | Concrete & Masonry | Pumps |
Earth Moving Equipment | Fans & Ventilation | Tree Care |
Event / Party Rentals | Generators & Welders | |
Cleaning & Restoration | Lawn & Garden |
BOOM LIFT
ITEM | 24 HOURS | WEEKLY | MONTHLY |
45 ft. Towable Haulotte | $260 | $1,040 | $3,120 |
45 ft. All-Terrain Bil-Jax | $300 | $1,200 | $3,600 |
SCISSOR LIFT
ITEM | 24 HOURS | WEEKLY | MONTHLY |
20 ft. Genie | $130 | $390 | $780 |
26 ft. Genie | $130 | $390 | $780 |
PERSONNEL LIFTS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
40 ft. Genie | $100 | $400 | $1200 |
LADDERS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Step Ladder 8' to 14' | $20 | $60 | $200 |
Extension Ladder 24' to 40' | $30 | $96 | $180 |
SCAFFOLDING
ITEM | WEEKLY | MONTHLY |
Baker | $30 | $90 |
4.5 ft. per Section | $17 | $51 |
7 ft. Walkboard | $15 | $45 |
Caster or Leveler | $10 | $30 |
AIR COMPRESSOR
ITEM | 24 HOURS | WEEKLY | MONTHLY |
185 CFM Towable | $100 | $400 | $1,200 |
Electric Compressor | $40 | $160 | $480 |
Gas Compressor | $50 | $200 | $600 |
AIR COMPRESSOR TOOLS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
100 lb. Pot Sand Blasting Package | $100 | $350 | $1,050 |
300 lb. Pot Sand Blasting Package | $150 | $525 | $1,680 |
Air Hammer | $65 | $260 | $780 |
SKID STEERS WHEELED
ITEM | 24 HOURS | WEEKLY | MONTHLY |
CASE 410 | $250 | $1,000 | $3,000 |
CASE 420 | $250 | $1,000 | $3,000 |
SKID STEERS TRACK
ITEM | 24 HOURS | WEEKLY | MONTHLY |
John Deere 317G | $350 | $1,400 | $4,200 |
John Deere 317G Enclosed Cab | $400 | $1,600 | $4,800 |
SKID STEERS ATTACHMENTS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Brush Mower Att. (VIRNIG V50 Open Front) | $250 | $1,000 | $3,000 |
Grapple Bucket | $125 | $500 | $1,500 |
Forks - 3,000 lbs. | $50 | $175 | $525 |
Post Hole Auger | $100 | $350 | $1,050 |
Soil Preparator | $125 | $400 | $1,280 |
Hydraulic Breaker | $150 | $525 | $1,837 |
BACKHOES
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Kubota L47 | $400 | $1,600 | $4,800 |
MINI EXCAVATORS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
John Deere 17G | $250 | $1,000 | $3,000 |
John Deere 35G | $350 | $1,400 | $4,200 |
MINI TRACK / DINGO LOADERS & ATTACHMENTS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Bobcat MT100 | $250 | $1,000 | $3,000 |
48" Grapple Att. | $50 | $175 | $500 |
Post Hole Auger Att. | $50 | $175 | $500 |
Soil Prep./Tiller Att. | $50 | $175 | $500 |
36" Trencher Att. | $50 | $175 | $500 |
Fork Att. | $50 | $175 | $500 |
CARPET & TILE
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Electric Floor Stripper for Tile/Linoleum/Carpet | $60 | $240 | $720 |
Carpet Kicker | $15 | $53 | $71 |
Carpet Iron | $15 | $53 | $71 |
Carpet Stretcher | $25 | $75 | $200 |
Tile Saw | $40 | $140 | $420 |
Tile Cutter Resilient | $15 | $53 | $106 |
Ceramic Tile Cutter | $13 | $54 | $122 |
CLEANING
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Pressure Washer 3000 Psi | $80 | $260 | $600 |
Carpet Cleaner Ninja | $30 | $120 | $360 |
Floor Scrubber | $100 | $350 | $1,050 |
Floor Buffer 15" to 20" | $25 | $100 | $300 |
RESTORATION
ITEM | 24 HOURS | WEEKLY | MONTHLY |
4 Disc Orbital U Sander | $70 | $280 | $840 |
220 Drum Sander | $60 | $240 | $720 |
110 Drum Sander | $50 | $200 | $600 |
Edger Sander | $30 | $120 | $360 |
PAINTING
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Graco Electric Paint Sprayer | $100 | $400 | $1,200 |
Graco Gas Paint Sprayer | $100 | $400 | $1,200 |
COMPACTION
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Upright Tamper | $65 | $275 | $540 |
Tamper Plate | $65 | $275 | $540 |
DEMOLITION
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Electric Jackhammer | $65 | $260 | $780 |
DRILLING
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Core Drill | $100 | $350 | $1,050 |
Rotary Hammer | $50 | $175 | $525 |
CUTTING
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Concrete Chainsaw + Chain | $355 | $605 | $1,255 |
12" Cut-Off Saw | $60 | $210 | $630 |
14" Cut-Off Saw | $70 | $245 | $735 |
16" Cut-Off Saw | $80 | $280 | $840 |
12" Cut-Off Saw + Diamond Blade | $100 | $350 | $1,050 |
14" Cut-Off Saw + Diamond Blade | $110 | $385 | $1,155 |
16" Cut-Off Saw + Diamond Blade | $130 | $455 | $1,365 |
14" Floor Saw + Blade | $110 | $385 | $1,155 |
Brick Table Saw | $80 | $280 | $840 |
INSTALLATION & RESURFACING
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Concrete Floor Grinder | $70 | $250 | $750 |
Concrete Mixer Electric | $40 | $160 | $400 |
Concrete Mixer Gas Towable | $80 | $320 | $960 |
Concrete Troweling Machine | $50 | $175 | $525 |
Concrete Vibrator | $40 | $140 | $420 |
Concrete Chute 12 ft. | $20 | $70 | $210 |
Concrete Bull Float | $20 | $70 | $210 |
FANS & VENTILATION
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Carpet Turbo Dryer | $30 | $105 | $315 |
42" Barrel Fan | $30 | $105 | $315 |
30" Pedestal Fan | $30 | $105 | $315 |
WELDER
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Acetylene Outfit Small Tank | $50 | $175 | $525 |
Acetylene Outfit Large Tank | $100 | $350 | $1,050 |
Lincoln Gas Welder 225 Amps | $100 | $350 | $1,050 |
Lincoln Mig Welder | $50 | $175 | $525 |
GENERATORS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
6250 Watt | $70 | $140 | $735 |
5600 Watt | $60 | $210 | $630 |
4000 Watt | $50 | $175 | $525 |
3700 Watt | $50 | $175 | $525 |
2900 Watt | $40 | $140 | $420 |
TRACTORS & MOWERS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
John Deere 4400 Tractor | $200 | $800 | $2,400 |
Brush Hog 3 Point Hitch | $100 | $400 | $1,200 |
MZ52 Zero Turn | $125 | $500 | $1,500 |
Walk Behind Brush Mower | $80 | $320 | $960 |
Walk Behind Finishing Mower | $60 | $210 | $700 |
42" Cub Cadet Tractor | $70 | $245 | $700 |
Self Propelled Mower | $35 | $125 | $250 |
Push Mower | $25 | $87 | $250 |
Weed Trimmer Walk Behind | $35 | $122 | $390 |
LANDSCAPE
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Hand Held Blower | $20 | $95 | $190 |
Bed Edger | $50 | $105 | $315 |
Aerator | $70 | $250 | $500 |
Seeder Gas | $60 | $240 | $600 |
Thatcher | $50 | $175 | $525 |
Honda Mini Tiller | $40 | $160 | $480 |
Front Tine Tiller | $50 | $175 | $350 |
Rear Tine Tiller | $70 | $280 | $840 |
TRENCHERS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
SK500 + 36" Trencher Att. | $200 | $800 | $2,400 |
30" Self-Prop. Trencher | $160 | $640 | $1,920 |
24" Self-Prop. Trencher | $160 | $640 | $1,920 |
18" Trencher | $80 | $320 | $960 |
12" Trencher | $80 | $320 | $960 |
Trencher for Dog Fence | $50 | $200 | $600 |
POST HOLE AUGER
ITEM | 24 HOURS | WEEKLY | MONTHLY |
SK500 + Auger Att. | $200 | $700 | $2,100 |
One Man Towable Auger | $70 | $250 | $750 |
One Man Auger | $60 | $240 | $720 |
Two Man Auger | $60 | $240 | $720 |
PLUMBING
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Well Pump Puller / UP-Z-Dazy | $150 | $600 | $800 |
Drain Snake Drill 25 ft. | $30 | $90 | $270 |
Sewer Snake Flat 100 ft. | $15 | $45 | $120 |
Sewer Snake Hand Crank 50 ft. | $30 | $105 | $315 |
Sewer Snake Elec. Eel | $65 | $227 | $681 |
Sewer Snake K-50 50 ft. | $50 | $175 | $500 |
Sewer Snake K-1500 50 ft. | $65 | $227 | $681 |
PUMPS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
2" Submersible Pump | $40 | $160 | $480 |
2" Trash Pump | $60 | $240 | $720 |
3" Trash Pump | $70 | $280 | $840 |
CHIPPERS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
6" Vermeer BC625 | $225 | $900 | $2,400 |
9" Vermeer BC900XL | $300 | $1,200 | $3,600 |
STUMP GRINDERS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Vermeer 362 | $325 | $1,300 | $3,900 |
Vermeer 252 | $275 | $1,100 | $3,300 |
LOG SPLITTERS
ITEM | 24 HOURS | WEEKLY | MONTHLY |
Log Splitter | $65 | $260 | $780 |